Project: Development of master curricula for natural disasters risk management in Western Balkan countries
Acronym | Application year | Grant | Reference number | Duration | Scope | Project status |
---|---|---|---|---|---|---|
NatRisk | 2016 | 1245746.0 | 573806-2016 | 3 years | Regional | on-going |
Eligibility period start | Eligibility period end | Extended until | Website | |||
October 15, 2016 | October 14, 2019 | April 14, 2020 | http://natrisk.ni.ac.rs | https://www.facebook.com/natrisk.uni.3 |
Project summary
The main objective of this project is to educate experts for Natural Disasters Risk Management (NDRM) in WB partner countries (Serbia, Kosovo* and Bosnia and Herzegovina) through development and implementation of new master curricula in the field of NDRM and development of educational trainings for the public sector and citizens.
The new master curricula in NDRM, developed in cooperation with EU partner HEIs will provide innovative, research - based, cross – disciplinary, ICT supported education in the field of natural disaster risk management with the aim of fostering professionals who can formulate effective responses to complex practice and policy issues, enable their employment in the relevant public bodies and thereby substantially reduce disaster losses in WB partner countries.
Objectives
Besides day-by-day visible outcomes (reports, analyses, study visits, action plans, etc.), more prominent outputs showing to what extent the project objectives are met will be:
- Developed/modernized master curricula and modules in WB partner HEIs, in accordance with the highest EU standards, followed by accreditation
- Contemporary equipped laboratories for studies in the field of NDRM
- Enrollment of students to the new master curricula offering mobility options for them and teaching staff
-Developed and conducted educational trainings for citizens and public sector in the field of NDRM
Finally, since the background for the foreseen activities is in accordance with EU standards and the best practices it is expected that all partner universities will educate experts with adequate knowledge and competences, which will be able to employ in relevant institutions for NDRM.
Programme
- Programme
- ERASMUS+
- Subprogramme
- Capacity Building in Higher Education
Subject areas
- Environmental protection
Partners
University of Nis, SRB Project coordinator |
---|
Dragan Antic (Драган Антић) Team Member and Milan Gocic (Милан Гоцић) Contact person |
University of Defence, SRB |
Mladen Vuruna (Младен Вуруна) Contact person |
Criminal and Police Academy, SRB |
Mladen Bajagic (Младен Бајагић) Contact person |
Republic Hydrometeorological Service of Serbia, SRB |
Jugoslav Nikolic (Југослав Николић) Contact person |
Technical University of Crete, GRC |
Vasileios Digalakis Contact person |
Obuda University Universitas Budensis OE, HUN |
Fodor Janos (Fodor János) Contact person |
University of Messina, ITA |
Pietro Navarra Contact person |
Technical College of Applied Sciences in Urosevac with temporary seat in Leposavic, |
Predrag Stanojevic (Предраг Станојевић) Contact person |
University of Banja Luka, BIH |
Mile Sikman Contact person |
University of Sarajevo, BIH |
Muharem Avdispahic (Muharem Avdispahić) Contact person |
University of Pristina, with a temporary seat in Kosovska Mitrovica, |
Srecko Milacic (Срећко Милачић) Contact person |
Middlesex University, UK |
Balbir Barn Contact person |
University of Natural Resources and Life Sciences, Vienna, AUT |
Martin Gerzabek Contact person |
Equipment
University of Nis | ||||
---|---|---|---|---|
Title | Model | Equipment type | Quantity | Location |
Computer | HP Notebook 250 G5 | IT equipment - notebook computer | 6 | Laboratory |
Computer | Fujitsu desktop computer and monitor 24'' | IT equipment - desktop computer | 15 | Laboratory |
Server | Dell server power Edge T430 | IT equipment – server | 2 | Laboratory |
Projector with canvas | Short Throw Vivitek DX881 ST | Audio, Video and Communication equipment – projector and TV | 1 | Laboratory |
Projector | Vivitek DS234 | Audio, Video and Communication equipment – projector and TV | 1 | Laboratory |
Interactive board | Interactive board - 85" iboard | IT equipment – smart board | 1 | Laboratory |
Wireless presenter | LOGITECH Cordless 2.4GHz Presenter R400 Ret | Audio, Video and Communication equipment – other | 2 | Laboratory |
Magnetic whiteboard | Magnetic whiteboard 120x180 | Assistive technology - equipment | 1 | Laboratory |
Flipchart table | Flipchart table 70x103 | Assistive technology - equipment | 1 | Laboratory |
Wireless tablet | Tablet Acer B1-850 8” | IT equipment - tablet computer | 2 | Laboratory |
Smart LCD TV | Smart LCD TV - 55" - PANASONIC LED Televizor TX-55DS503E | Audio, Video and Communication equipment – projector and TV | 1 | Laboratory |
Mini pocket projector | Mini pocket projector-PROJEKTOR LG PH300 + Tvdig | Audio, Video and Communication equipment – projector and TV | 1 | Laboratory |
Dron | Phantom 4 Standard | Audio, Video and Communication equipment - photo equipment | 1 | Laboratory |
Photocopier machine | Develop ineo 226 | IT equipment – printers, scanners, multifunctional devices | 1 | Laboratory |
Camera | GOPro HD hero 5 Senzor | Audio, Video and Communication equipment - photo equipment | 1 | Laboratory |
Printer | HP Color laser jet M176n CF547A | IT equipment – printers, scanners, multifunctional devices | 1 | Laboratory |
Scanner | MUSTEK SCANEXPRESS A3 2400S | IT equipment – printers, scanners, multifunctional devices | 1 | Laboratory |
Headphones with a microphone | Canyon stereo CNS-HHP3 | Audio, Video and Communication equipment – other | 15 | Laboratory |
Speakers | Genius SP-HF1800A 2.0 | Audio, Video and Communication equipment – other | 2 | Laboratory |
Wireless router | Wireless router Model DIR-809 | IT equipment – other | 1 | Laboratory |
Oculus rift | Oculus rift + Leap motion + Oculus touch | Audio, Video and Communication equipment – other | 1 | Laboratory |
3D Printer | LulzBot TAZ 6 3D printer v6.0 boxed for retail EU edition | IT equipment – printers, scanners, multifunctional devices | 1 | Laboratory |
External hard disc | HDD External 3.5" 2TB WD WDBCTL0020HWT-EESN | IT equipment – other | 1 | Laboratory |
Software | Software | Software | 13 | Laboratory |
Literature | Literature | Books and printed materials (journals, textbooks) | 26 | Laboratory |
Automatic meteorological station | Automatic meteorological station | Lab equipment natural sciences/environmental studies | 1 | Open field laboratory |
Deliverables
Title | Type | To |
---|---|---|
1.1 Report on natural disasters in WB | Report | March 14, 2017 |
1.2 Survey of established practices in EU countries for NDRM | Report | March 14, 2017 |
1.3 Report on master curricula best practices in EU partners and Catalogue of competencies | Report | May 14, 2017 |
2.1 Defined aims, specific competencies and learning outcomes of master curriculum per HEI in WB; Catalogue of courses | Report | August 14, 2017 |
2.2 Defined courses content and syllabi | Service/Product | December 14, 2017 |
2.3 Teaching staff trained | Training | December 14, 2017 |
2.4 Agreements for internships signed | Report | October 14, 2019 |
2.5 Laboratories equipped | Service/Product | June 14, 2017 |
3.1 Survey of citizens’ and public sector awareness | Report | April 14, 2017 |
3.2 Study visit reports written | Report | December 14, 2017 |
3.3 Trainings’ materials prepared, teachers selected | Training material | February 14, 2018 |
4.1 Students enrolled | Report | October 14, 2018 |
4.2 Master curricula implemented | New study programme - MA level | October 14, 2019 |
4.3 Students’ internships realized | Other products | October 14, 2019 |
4.4 Participants trained | Training | September 14, 2019 |
4.5 Quality report on master curricula | Report | September 14, 2019 |
4.6 Quality report on trainings | Report | September 14, 2019 |
5.1 Minutes of the meetings | Report | October 14, 2019 |
5.2 Quality control plan adopted | Report | January 14, 2017 |
5.3 Report of the external quality evaluation | Report | May 14, 2018 |
5.4 Report of the financial audit | Report | July 14, 2019 |
5.5 Report on the inter-project coaching | Report | May 14, 2018 |
6.1 Dissemination plan created | Report | March 14, 2017 |
6.2 Promotion material created | Service/Product | October 14, 2019 |
6.3 Student enrolment promoted | Events: Conferences and Seminars | October 14, 2018 |
6.4 Trainings promoted | Events: Conferences and Seminars | October 14, 2019 |
7.1 Sustainability plan created | Report | March 14, 2017 |
7.2 Master curricula accredited | Other products | October 14, 2018 |
7.3 Student and staff mobilities realized | Report | October 14, 2019 |
8.1 Minutes of the meeting | Report | November 14, 2016 |
8.2 Minutes of the meetings | Report | October 14, 2019 |
8.3 Guidelines on the project management and reporting created | Report | March 14, 2017 |
8.4 Project correspondence | Report | October 14, 2019 |
8.5 Interim and final reports submitted | Report | October 14, 2019 |
Resources
Resource title | Resource type | Keywords | Authors |
---|---|---|---|
Report on natural disasters in the Western Balkans | Study / Analysis | Master curricula, natural disasters, risk management | Kurt Glock, Michael Tritthart, Dragan Mlađan, Mirjana Galjak, Predrag Stanojević, Milan Gocić, Slaviša Trajković, Mladen Milanović, Miroslav Talijan, Rade Slavković, Goran Dikić, Vladimir Ristić, Saša Stojanović, Nenad Komazec, Darko Boţanić, Dragan Pamučar, Ljubomir Gigović, Radovan Karkalić, Naida Ademović, Slobodanka Ključanin, Emina Hadţić, Nebojša Arsić, Jelena Đokić, Predrag Ćeranić, Mile Šikman |
|
|||
Report on established practices in EU countries for natural disaster risk management (NDRM) | Study / Analysis | Natural disasters, risk management strategies, responsible institutions, EU | Kurt Glock, Michael Tritthart, Milan Gocić, Sally Priest, Simon McCarthy, Josie Joyce, Emeline Matheou, Louise Story, Giuseppe Aronica, Giovanni Falsone, Giovanni Randazzo, Ernesto Cascone, Agota Dregelyi-Kiss, Georgios Stavroulakis, Vassilis Moustakis, Yannis Tsompanakis, Maria Bakatsaki, Magda Marinaki |
|
|||
Catalogue of courses | Curriculum | Catalogue of courses, natural disasters, risk management | Slaviša Trajković, Milan Gocić, Emina Hadžić, Nebojša Arsić, Jelena Djokić, Saša Mijalković, Rade Slavković, Miroslav Talijan, Predrag Stanojević, Radoslav Ivaniš, Darko Paspalj, Mile Šikman |
|
|||
Natrisk syllabi | Curriculum | Syllabi, courses, natural disasters, risk management | Slaviša Trajković, Milan Gocić, Emina Hadžić, Nebojša Arsić, Jelena Djokić, Saša Mijalković, Rade Slavković, Miroslav Talijan, Predrag Stanojević, Radoslav Ivaniš, Darko Paspalj, Mile Šikman |
|